Recientemente añadido
PRODUCTS A-Z
E3Hallbrook
STRAP
WRAP
BAND & TIE
SEAL
SHRINK
AUTOMATION
VFFS & WEIGH
BOX
MATERIALS
PRODUCTION
PARTS
#ON-STOCK#
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
48252020
Nuevo
1 Elemento artículos
Cuenco vibratorio para alimentación
Esta mini báscula proporciona una ponderación semiautomática con un nivel de configuración simple. Es más adecuado para trabajos ligeros como tiendas que venden café en polvo, frijoles, nueces de té, polvo, granos, semillas, etc.
Rango: 1-100 gramos
Mini báscula de alimentación automática de mesa STEP serie MG
Este tablero de mesa de mini báscula proporciona un pesaje semiautomático con un nivel de configuración simple. Es más adecuado para trabajos ligeros como tiendas que venden café en polvo, frijoles, nueces de té, polvo, granos, semillas, etc. Ambas versiones son adecuadas para envasar gránulos, granos y otros productos relacionados con cultivos agrícolas.
Canal de vibración para alimentación - Adecuado para envasar productos en polvo como azúcar, leche en polvo, sal refinada y otros.
Cuenco vibratorio para alimentación: adecuado para gránulos como granos de café, frijoles, granos, semillas y otros.
| Specifications: | ||||||
| Version | Vibration Channel for Feeding | Vibration Bowl for Feeding | Vibration Channel for Feeding | Vibration Bowl for Feeding | Vibration Channel for Feeding | Vibration Bowl for Feeding |
| Item Name | STEP MG-50 VC | STEP MG-50 VB | STEP MG-100 VC | STEP MG-100 VB | STEP MG-200 VC | STEP MG-200 VB |
| Filling Capacity | 1-50g | 1-50g | 1-100g | 1-100g | 5-200g | 5-200g |
| Accuracy | 0.1-0.2g, depends on material | 0.1-0.2g, depends on material | 0.1-0.2g, depends on material | 0.1-0.2g, depends on material | 0.1-0.2g, depends on material | 0.1-0.2g, depends on material |
| Speed | 10-25 times/min, speed adjustable; | 10-25 times/min, speed adjustable; | 10-20 times/min, speed adjustable; | 10-20 times/min, speed adjustable; | 10-20 times/min, speed adjustable; | 10-20 times/min, speed adjustable; |
| Fabric | SS201 Cover, SS304 Contact | SS201 Cover, SS304 Contact | SS201 Cover, SS304 Contact | SS201 Cover, SS304 Contact | SS201 Cover, SS304 Contact | SS201 Cover, SS304 Contact |
| Machine Dimension | 380mm x 230mm x 500mm | 380mm x 230mm x 500mm | 380mm x 230mm x 550mm | 380mm x 230mm x 550mm | 450mm x 300mm x 680mm | 450mm x 300mm x 680mm |
| Net Weight | Net: 10 KG; | Net: 10 KG; | 12 Kg | 12 Kg | 18 Kg | 18 Kg |
| Power | 230V/180Hz/180W with Siemens Plug or Request for Other Voltage version | 230V/50Hz/220W with Siemens Plug or Request for Other Voltage version | ||||
| Electric | MCU, Digital Meter, Taiwan Load Cells | MCU, Digital Meter, Taiwan Load Cells | MCU, Digital Meter, Taiwan Load Cells | MCU, Digital Meter, Taiwan Load Cells | MCU, Digital Meter, Taiwan Load Cells | MCU, Digital Meter, Taiwan Load Cells |
| STEP Item No. | 48251050 | 48251055 | 48251100 | 48251105 | 48251200 | 48251205 |
Opciones:
110/220V, 50/60Hz, 180W (für STEP MG-50 & STEP MG-100)
110/220V, 50/60Hz, 220W (für STEP MG-200)