STEP DW Pro 1700
STEP DW Pro 1700 piezas Wes una máquina envolvedora horizontal con un diámetro de corona de 1780 mm. El diámetro interior de paso de la red es de 1700 mm. Teniendo en cuenta el amplio diámetro, envolverá perfectamente cualquier tipo de sofá.
STEP DW Pro Serie 1700 tiene una unidad de soldadura adicional donde puede usar espuma, bolsa retráctil o burbujas de aire según sea necesario. La unidad de soldadura corta y sella el paquete y forma una bolsa. Después de eso, la unidad de envoltura sujeta la película elástica en el sofá y unifica la burbuja de aire y el sofá.
Para aquellos que piensan en GRANDE
Esto crea una protección significativa. Todo el proceso dura 45 segundos para un sofá de 2,5 metros de largo.
| Specifications | ||||
| Model | STEP DW PRO 600 | STEP DW PRO 1100 | STEP DW PRO 1400 | STEP DW PRO 1700 |
| Ring Diameter | 600 | 1100 | 1360 | 1700 |
| Max Width (mm) | 1600 | 2250 | 2600 | 2600 |
| Max Height (mm) | 1400-1680 | 1850-2250 | 2200-2650 | 2300 |
| Conveyor Height (mm) | 700 | 870-900 | 870-900 | 870-900 |
| Conveyor Width (mm) | 400 | 750 | 900 | 1000 |
| Infeed Conveyor Length (mm) | 1300 | 1300 | 1300 | 1800 |
| Welding Unit Conveyor | 1200 | 1800 | 1800 | 1800 |
| Outfeed Conveyor | 1300 | 1300 | 1300 | 1800 |
| Conveyor Load Capacity (kg/m) | 100 | 120 | 120 | 140 |
| Max. Crown Velocity (rpm) | 120 | 80 | 70 | 45 |
| Total Weight (kg) | 320 | 710 | 950 | 1700 |
| Welding Unit Weight (kg) | 260 | 360 | 410 | 480 |
| Installed Power (kw) | 2-2 | 3 | 3 | 3.75 |
| Power Supply (V) | 400V 3Ph+N 50/60 Hz | 400V 3Ph+N 50/60 Hz | 400V 3Ph+N 50/60 Hz | 400V 3Ph+N 50/60 Hz |
| Working Pressure (Bar) | 5-7 | 5-7 | 5-7 | 5-7 |
| Item Number | 438000100-0600 | 438000100-1100 | 438000100-1400 | 438000100-1700 |
- Reference43800100-1700
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent